Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Morning | low | 3700 mt. | 6°C | 21°C | W | light | |
| 16/10 | low | 3600 mt. | 6°C | 21°C | N | breeze | ||
| 17/10 | average | 2900 mt. | 8°C | 18°C | E | breeze | ||
| 18/10 | average | 2400 mt. | 9°C | 17°C | S | light | ||
| 19/10 | very low | 2900 mt. | 8°C | 17°C | W | light |
Booking