Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Morning | low | 3800 mt. | 13°C | 27°C | W | light | |
| 27/08 | low | 3800 mt. | 15°C | 29°C | N | breeze | ||
| 28/08 | high | 3600 mt. | 16°C | 27°C | N | breeze | ||
| 29/08 | average | 3400 mt. | 14°C | 27°C | N | breeze | ||
| 30/08 | average | 3600 mt. | 14°C | 27°C | N | breeze | ||
| 31/08 | average | 3500 mt. | 14°C | 27°C | N | breeze |
Booking