Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | very low | mt. | 4°C | 16°C | Brezza | light | |
19/10 | very low | mt. | 4°C | 13°C | Brezza | light | ||
20/10 | very low | mt. | 5°C | 11°C | Brezza | light | ||
21/10 | average | 2300 mt. | 7°C | 12°C | Brezza | light | ||
22/10 | very low | mt. | 7°C | 14°C | Brezza | light | ||
23/10 | very low | mt. | 7°C | 14°C | Brezza | light |
Booking