Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | 9°C | 19°C | ||||
20/09 | very low | mt. | 8°C | 19°C | Brezza | light | ||
21/09 | very low | mt. | 9°C | 20°C | Brezza | light | ||
22/09 | very low | mt. | 9°C | 20°C | Brezza | light | ||
23/09 | very low | mt. | 10°C | 18°C | Brezza | light |
Booking