Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | very low | mt. | 12°C | 24°C | Brezza | light | ||
29/05 | very low | mt. | 11°C | 24°C | Brezza | light | ||
30/05 | very low | mt. | 11°C | 25°C | Brezza | light | ||
31/05 | very low | mt. | 14°C | 24°C | Brezza | light | ||
01/06 | very low | mt. | 13°C | 23°C | Brezza | light |
Booking