Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | low | mt. | 3°C | 5°C | S | light | |
| 19/01 | low | 1400 mt. | -1°C | 6°C | Variabile | light | ||
| 20/01 | -- | mt. | -4°C | 5°C | Variabile | light | ||
| 21/01 | -- | mt. | -6°C | 5°C | Variabile | light | ||
| 22/01 | -- | mt. | -5°C | 4°C | Variabile | light | ||
| 23/01 | low | 1000 mt. | -5°C | 4°C | SO | light |
Booking