Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | very low | 1600 mt. | 0°C | 6°C | Variabile | light | |
| 08/12 | very low | mt. | 0°C | 8°C | Variabile | light | ||
| 09/12 | very low | mt. | 0°C | 8°C | Variabile | light | ||
| 10/12 | -- | mt. | -1°C | 8°C | S | light | ||
| 11/12 | -- | mt. | -1°C | 8°C | N | moderate | ||
| 12/12 | -- | mt. | 0°C | 8°C | N | moderate |
Booking