Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | 9°C | 26°C | ||||
03/05 | -- | mt. | 9°C | 25°C | Brezza | light | ||
04/05 | very low | mt. | 10°C | 21°C | S | light | ||
05/05 | average | 2500 mt. | 10°C | 18°C | Variabile | light | ||
06/05 | average | 2300 mt. | 8°C | 17°C | Variabile | light |
Booking