Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | -2°C | 4°C | ||||
06/12 | very low | mt. | -8°C | 5°C | Variabile | moderate | ||
07/12 | very low | mt. | -9°C | 5°C | N | moderate | ||
08/12 | very low | mt. | -5°C | 3°C | N | moderate | ||
09/12 | very low | 1000 mt. | -3°C | 8°C | SO | light | ||
10/12 | very low | mt. | -4°C | 10°C | Variabile | light |
Booking