Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | high | 2800 mt. | 11°C | 17°C | E | breeze | |
| 09/10 | low | 2800 mt. | 10°C | 19°C | S | breeze | ||
| 10/10 | average | 2700 mt. | 9°C | 19°C | E | breeze | ||
| 11/10 | average | 2500 mt. | 7°C | 18°C | E | breeze | ||
| 12/10 | very low | 2400 mt. | 8°C | 19°C | E | breeze | ||
| 13/10 | low | 3000 mt. | 6°C | 19°C | E | breeze |
Booking